Current Membership
Below is a current list of CRRF members, as of 1 February 2017. Please note, memberships expire on December 31 of the year specified in third column. If you have paid your membership and your name does not appear on the list below please contact CRRF at crrf-fcrr@live.com. We will make sure to get any omissions corrected immediately. If the third column reads 2016 (in red); your membership has expired.
Ainley | Suzanne | 2016 |
Akinbile | Stephen | 2020 |
Annis | Robert | 2016 |
Apedaile | Leonard Peter | Lifetime Member |
Ashton | William | 2021 |
Bakker | Johannes | 2021 |
Barnes | Karen | 2021 |
Basi | Jada | 2016 |
Bennett | Ellie | 2018 |
Blaney | David | 2021 |
Bollman | Ray | Lifetime Member |
Bonifacio | Glenda | 2018 |
Booth | Stephen | 2016 |
Borsos | Debbie | 2020 |
Braun | Jennifer | 2016 |
Breen | Sarah | 2020 |
Brinklow | Laurie | 2021 |
Brown | Scott | 2020 |
Carvajal | Lidia | 2017 |
Clark | June | 2018 |
Clarke | Gary | 2017 |
Clemenson | Heather | Lifetime Member |
Dabrowska Miciula | Ewa | 2017 |
Daniels | Jen | 2020 |
Devlin | John | 2017 |
Donnelly | Ken | Lifetime Member |
Douglas | David J.A. | Lifetime Member |
Dyck | Nathan | 2021 |
English | Pat | 2018 |
Ellen | Enns | 2016 |
Fan | LIngLing | 2019 |
Fox | Lisa Maria | 2017 |
Fraser | Sarah | 2021 |
Fuller | Anothony | Lifetime Member |
Fürst | Bojan | 2017 |
Gallant | Marie | 2019 |
Gaspard | Valencia | 2020 |
Gibson | Ryan | 2021 |
Gilchrist | Lisa | 2021 |
Greenwood | Robert | 2016 |
Hall | Heather | 2017 |
Hallstrom | Lars | 2017 |
Hambly | Helen | 2018 |
Hardy | Andrée | 2016 |
Harris | Michelle | 2017 |
Herchmer | Brenda | 2016 |
Hidlebaugh | Murray | 2016 |
Hunt | Karin | 2019 |
Jean | Bruno | Lifetime Member |
Johnson | Thomas | 2017 |
Kenny | Carol | 2018 |
Laundry-Parker | Dazawray | 2017 |
Lang | Paul | 2019 |
Lauzon | Al | 2018 |
Lay | Greg | 2020 |
Leach | Belinda | 2017 |
LeBlanc | Patrice | 2023 |
Lévêque | Patrick | 2016 |
Lionais | Doug | 2017 |
Longboat | Sheri | 2020 |
Looker | Dianne | 2021 |
Lowery | Brennan | 2017 |
MacDonald | Terri | 2017 |
Mair | Heather | 2021 |
Markey | Sean | 2021 |
Massie | Merle | 2017 |
McGillivray | Barry | 2016 |
McHattie | Brian | 2017 |
McTavish | Pamela | 2019 |
Mealy | Ruth | 2020 |
Miller | Dianne | 2020 |
Minnes | Sarah | 2020 |
Moore | Sandra | 2018 |
Murphy | M Shawn | 2016 |
Neis | Barbara | 2017 |
O’Keeffe | Brendan | 2021 |
Olfert | Margaret Rose | 2016 |
O-Neill | Barbara | 2017 |
Ool | Shawn | 2018 |
Overland | Darcy | 2021 |
Pollak | Angela | 2020 |
Pollett | Craig | 2021 |
Reimer | Bill | Lifetime Member |
Reinl | Leana | 2021 |
Rich | Kyle | 2018 |
Ryser | Laura | 2017 |
Seidel | Rebekah | 2017 |
Thibault | Verona | 2021 |
Vaugeois | Nicole | 2017 |
Vittuari | Matteo | 2017 |
Vodden | Kelly | 2016 |
Welch | Julie | 2017 |
West | Douglas | 2016 |
Wilson-Keates | Barbara | 2016 |
Wishart | Catherine | 2018 |
Name Not on the List? CRRF offers both a one-year membership ($30) and a five-year membership ($100), with membership running from January – December. If your membership has lapsed you can renew it below by clicking on either a one-year or five-year membership.
One Year Membership
A one year membership runs from January – December. A one year membership is valued at $30.00 per person or organization. Click here to purchase a one year membership.
Five Year Membership
A five year membership runs from January – December. A one year membership is valued at $100.00 per person or organization. Click here to purchase a five year membership.